MRB 5.8 Inci Multi-Launi Tag Farashin Dijital
Siffofin Samfura don Tag ɗin Farashin Dijital mai Launuka inch 5.8
Ƙayyadaddun Fasaha don Tag ɗin Farashin Dijital mai Launi 5.8 inch
Matsayin Launi | ||||
---|---|---|---|---|
baki | C:100 | M:100 | Y:100 | K:100 |
Fari | C:0 | M:0 | Y:0 | K:0 |
Ja | C:0 | M:100 | Y:100 | K:0 |
Lemu | C:0 | M:50 | Y:100 | K:0 |
rawaya | C:0 | M:0 | Y:100 | K:0 |
kore | C:100 | M:0 | Y:100 | K:0 |
blue | C:100 | M:100 | Y:0 | K:0 |
FALALAR NUNA | |
---|---|
Girman Pixel (DPI) | 132 |
Launuka Pixel | 7 launuka |
Duban kusurwa | 180º |
Hannun Shafi | 6 |
Nunin Fasaha | Dot Matrix EPD Graphic Screen |
Wurin Nuni Mai Aiki (mm) | 114.9*85.8mm |
Resolution(Pixels) | 600*448 |
SIFFOFIN JIKI | |
Girmas | 135.4*110*9mm |
Rukunin tattara kaya | 20 Labels/akwati |
NFC | Taimako |
Yanayin Aiki | 10 ~ 40 ℃ |
WIRlessSadarwa | |
Mitar Aiki | 2.4-2.485GHz |
Daidaitawa | BLE 5.0 |
Rufewa | 128-bit AES |
OTA | Taimako |
BATIRI | |
Baturi | 2-1 * 4CR2430 |
Rayuwar Baturi | Shekaru 5 (sabuntawa 4 / rana) |
Ƙarfin baturi | 2400mAh |
BIYAYYA | |
Takaddun shaida | CE, ROHS, FCC |