MRB 10.2 Inci Digital Farashin Tag don Shelves
Siffofin Samfura don Tag Farashin Dijital Inci 10.2 don Shelves
Ƙayyadaddun Fasaha don Tag Farashin Dijital na Inci 10.2 don Shelves
FALALAR NUNA | |
---|---|
Nunin Fasaha | Farashin EPD |
Wurin Nuni Mai Aiki (mm) | 215.52*143.68 |
Ƙaddamarwa (Pixels) | 960*640 |
Dinsity Pixel (DPI) | 113 |
Launuka Pixel | Bakar Fari Ja |
Duban kusurwa | Yellow Kusan 180º |
Shafuka masu amfani | 6 |
SIFFOFIN JIKI | |
NFC | Ee |
Yanayin Aiki | 0 ~ 40 ℃ |
Girma | 235*173*9.5mm |
Rukunin tattara kaya | 200 Labels/akwati |
WIRless | |
Mitar Aiki | 2.4-2.485GHz |
Daidaitawa | BLE 5.0 |
Rufewa | 128-bit AES |
OTA | EE |
BATIRI | |
Baturi | 1*4 CR2430 (mai maye gurbin) + 2*1*4 CR2430 |
Rayuwar Baturi | Shekaru 5 (sabuntawa 4 / rana) |
Ƙarfin baturi | 3600mAh |
BIYAYYA | |
Takaddun shaida | CE, ROHS, FCC |